Lets check out updated 2021 Mike Holmgren Net Worth Income Salary report which is given below :
Mike Holmgren’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Mike Holmgren |
Net Worth | $16 Million |
Date Of Birth | June 15, 1948 |
Place Of Birth | San Francisco, California, USA |
Height | 6′ 5″ (1.96 m) |
Profession | American Footbal Coach, Executive, Analyst for NBC’s coverage of Super Bowl XLIII (2009), President of the Cleveland Browns of the National Football League (NFL) |
Education | San Francisco’s Abraham Lincoln High School, University of Southern California |
Nationality | American |
Spouse | Kathy Holmgren (m. 1971) |
Children | Calla Holmgren, Jenny Holmgren, Emily Holmgren, Gretchen Holmgren |
IMDB | http://www.imdb.com/name/nm0392125 |
Awards | Super Bowl champion (XXIII, XXIV, XXXI), NFC Championship (1988, 1989, 1996, 1997, 2005); MVP awards, Super Bowl XXIII (1989, San Francisco 49ers Coach), Super Bowl XXXI (1992-1998, Green Bay Packers Coach) |
Nominations | “Prep Athlete of the Year” (1965, San Francisco’s Abraham Lincoln High School), Draft: 8 round (201st overall) of the 1970 NFL Draft (by the St. Louis Cardinals) |
Movies | Reggie’s Prayer |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxxhY6moKSdXZ28rbnGq5ynZZ6awW7DzquroWWZo7CwucRmqpqkkafGb7TTpqM%3D